Brand | Number |
---|
IVECO | 50 1009 8948 |
IVECO | 5010098948 |
RENAULT TRUCKS | 50 10 098 948 |
RENAULT TRUCKS | 5010 098 948 |
Brand | Number |
---|
DT | 6.60202 |
AUGER | 55840 |
FEBI BILSTEIN | 45 329 |
FEBI BILSTEIN | 45329 |
PE Automotive | 256.031-00A |
PE Automotive | 25603100A |
SAMPA | 080447 |
SAMPA | 080.447 |
SAMPA | 080.449 |
STELLOX | 85-02581-SX |
STELLOX | 8502581SX |
Model | Model Details | Year | CC | KW | HP |
---|
RENAULT TRUCKS_Magnum | AE 520.26 | 199210 - | 16510 | 390 | 530 |
RENAULT TRUCKS_Magnum | AE 390.18T | 199609 - | 12000 | 287 | 390 |
RENAULT TRUCKS_Magnum | AE 390.19T | 199609 - | 12000 | 287 | 390 |
RENAULT TRUCKS_Magnum | AE 430.19T | 199609 - | 12000 | 316 | 430 |
RENAULT TRUCKS_Magnum | AE 470.18T | 199611 - | 12000 | 346 | 471 |
RENAULT TRUCKS_Magnum | AE 470.19T | 199611 - | 12000 | 346 | 471 |
RENAULT TRUCKS_Magnum | AE 560.18T | 199604 - | 16400 | 412 | 560 |
RENAULT TRUCKS_Magnum | AE 560.19T | 199604 - | 16400 | 412 | 560 |
RENAULT TRUCKS_Magnum | AE 560.26T | 199701 - | 16400 | 412 | 560 |
RENAULT TRUCKS_Magnum | AE 430.26T | 199701 - | 12000 | 316 | 430 |
RENAULT TRUCKS_Magnum | AE 470.26T | 199801 - | 12000 | 346 | 471 |
RENAULT TRUCKS_Magnum | AE 390.18 | 199609 - | 12000 | 287 | 390 |
RENAULT TRUCKS_Magnum | AE 390.19 | 199609 - | 12000 | 287 | 390 |
RENAULT TRUCKS_Magnum | AE 430.19 | 199609 - | 12000 | 316 | 430 |
RENAULT TRUCKS_Magnum | AE 470.18 | 199611 - | 12000 | 346 | 471 |
RENAULT TRUCKS_Magnum | AE 470.19 | 199611 - | 12000 | 346 | 471 |
RENAULT TRUCKS_Magnum | AE 560.18 | 199604 - | 16400 | 412 | 560 |
RENAULT TRUCKS_Magnum | AE 560.19 | 199604 - | 16400 | 412 | 560 |
RENAULT TRUCKS_Magnum | AE 390.26 | 199609 - | 12000 | 287 | 390 |
RENAULT TRUCKS_Magnum | AE 430.26 | 199609 - | 12000 | 316 | 430 |
RENAULT TRUCKS_Magnum | AE 470.26 | 199701 - | 12000 | 346 | 471 |
RENAULT TRUCKS_Magnum | AE 560.26 | 199604 - | 16400 | 412 | 560 |
RENAULT TRUCKS_Magnum | AE 385ti.18 | 199202 - 199610 | 12024 | 283 | 385 |
RENAULT TRUCKS_Magnum | AE 385ti.19 | 199202 - 199610 | 12024 | 283 | 385 |
RENAULT TRUCKS_Magnum | AE 420ti.19 | 199210 - 199612 | 12024 | 305 | 415 |
RENAULT TRUCKS_Magnum | AE 385ti.26 | 199202 - 199610 | 12024 | 283 | 385 |
RENAULT TRUCKS_Magnum | AE 385ti.24 | 199202 - 199610 | 12024 | 283 | 385 |
RENAULT TRUCKS_Magnum | AE 420ti.26 | 199210 - 199612 | 12024 | 305 | 415 |
RENAULT TRUCKS_Magnum | AE 420ti.24 | 199210 - 199612 | 12024 | 305 | 415 |
RENAULT TRUCKS_Magnum | AE 520.24 | 199210 - 199605 | 16510 | 390 | 530 |
RENAULT TRUCKS_Magnum | AE 385ti.18T | 199202 - 199610 | 12024 | 283 | 385 |
RENAULT TRUCKS_Magnum | AE 385ti.19T | 199202 - 199610 | 12024 | 283 | 385 |
RENAULT TRUCKS_Magnum | AE 420ti.19T | 199210 - 199612 | 12024 | 305 | 415 |
RENAULT TRUCKS_Magnum | AE 520.18T | 199210 - 199605 | 16510 | 390 | 530 |
RENAULT TRUCKS_Magnum | AE 520.19T | 199210 - 199605 | 16510 | 390 | 530 |
RENAULT TRUCKS_Magnum | AE 420ti.24T | 199210 - 199612 | 12024 | 305 | 415 |
RENAULT TRUCKS_Magnum | AE 520.24T | 199210 - 199605 | 16510 | 390 | 530 |
RENAULT TRUCKS_Magnum | AE 420ti.22T | 199210 - 199610 | 12024 | 305 | 415 |
RENAULT TRUCKS_Magnum | AE 520.22T | 199210 - 199605 | 16510 | 390 | 530 |
RENAULT TRUCKS_Magnum | AE 420ti.26T | 199210 - 199612 | 12024 | 305 | 415 |
RENAULT TRUCKS_Magnum | AE 520.26T | 199210 - 199605 | 16510 | 390 | 530 |
RENAULT TRUCKS_Magnum | AE 560.26T | 199801 - | 16400 | 412 | 560 |
RENAULT TRUCKS_Magnum | AE 380.18 | 199009 - 199206 | 12024 | 279 | 380 |
RENAULT TRUCKS_Magnum | AE 380.18T | 199009 - 199206 | 12024 | 279 | 380 |
RENAULT TRUCKS_Magnum | AE 380.26 | 199009 - 199206 | 12024 | 279 | 380 |
RENAULT TRUCKS_Magnum | AE 380.26T | 199009 - 199206 | 12024 | 279 | 380 |
RENAULT TRUCKS_Magnum | AE 380.26T | 199009 - 199206 | 12024 | 279 | 380 |
RENAULT TRUCKS_Magnum | AE 500.18 | 199009 - | 16510 | 368 | 500 |
RENAULT TRUCKS_Magnum | AE 500.18T | 199009 - | 16510 | 368 | 500 |
RENAULT TRUCKS_Magnum | AE 500.26 | 199009 - | 16510 | 368 | 500 |
RENAULT TRUCKS_Magnum | AE 500.26T | 199009 - | 16510 | 368 | 500 |
RENAULT TRUCKS_Kerax | 400.18 | 200001 - | 11100 | 288 | 392 |
RENAULT TRUCKS_Kerax | 400.18T | 200001 - | 11100 | 288 | 392 |
RENAULT TRUCKS_Kerax | 400.18T | 200001 - | 11100 | 288 | 392 |
RENAULT TRUCKS_Kerax | 400.26/A,400.26/B,400.26/C | 200001 - | 11100 | 288 | 392 |
RENAULT TRUCKS_Kerax | 400.26/B | 200001 - | 11100 | 288 | 392 |
RENAULT TRUCKS_Kerax | 400.26/B | 200001 - | 11100 | 288 | 392 |
RENAULT TRUCKS_Kerax | 400.26T | 200001 - | 11100 | 288 | 392 |
RENAULT TRUCKS_Kerax | 400.32/A,400.32/B,400.32/C | 200001 - | 11100 | 288 | 392 |
RENAULT TRUCKS_Kerax | 400.32/B | 200001 - | 11100 | 288 | 392 |
RENAULT TRUCKS_Kerax | 260.18/B | 199706 - | 9839 | 188 | 256 |
RENAULT TRUCKS_Kerax | 300.18/B | 199706 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Kerax | 340.18/B | 199706 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Kerax | 385.18/B | 199706 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Kerax | 300.26/A,300.26/B | 199706 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Kerax | 340.26/A,340.26/B | 199706 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Kerax | 385.26/A,385.26/B,385.26/C | 199706 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Kerax | 340.32/A | 199706 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Kerax | 385.32/A,385.32/B,385.32/C | 199706 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Kerax | 300.26/A,300.26/B | 199706 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Kerax | 340.26/A,340.26/B | 199706 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Kerax | 385.26/A,385.26/B | 199706 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Kerax | 340.32/A | 199706 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Kerax | 385.32/A,385.32/B | 199706 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Kerax | 260.18 | 199706 - | 9839 | 188 | 256 |
RENAULT TRUCKS_Kerax | 340.18 | 199706 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Kerax | 385.18 | 199706 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Kerax | 385.18T | 199706 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Kerax | 385.18T | 199706 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Kerax | 385.26T | 199706 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Kerax | 270.18 | 200101 - | 11100 | 195 | 265 |
RENAULT TRUCKS_Kerax | 270.18 | 200101 - | 11100 | 195 | 265 |
RENAULT TRUCKS_Kerax | 320.18 | 200101 - | 11100 | 230 | 313 |
RENAULT TRUCKS_Kerax | 320.18 | 200101 - | 11100 | 230 | 313 |
RENAULT TRUCKS_Kerax | 420.18 | 200101 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 370.18 | 200101 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Kerax | 420.18 | 200101 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 370.26 | 200101 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Kerax | 370.26 | 200101 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Kerax | 370.26 | 200101 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Kerax | 370.26 | 200101 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Kerax | 370.18 | 200101 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Kerax | 420.18 | 200101 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 320.26 | 200101 - | 11100 | 230 | 313 |
RENAULT TRUCKS_Kerax | 320.26 | 200101 - | 11100 | 230 | 313 |
RENAULT TRUCKS_Kerax | 320.26 | 200101 - | 11100 | 230 | 313 |
RENAULT TRUCKS_Kerax | 420.18 | 200101 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 420.26 | 200101 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 420.26 | 200101 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 420.26 | 200101 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 420.34 | 200101 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 370.32 | 200101 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Kerax | 370.32 | 200101 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Kerax | 370.32 | 200101 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Kerax | 420.26 | 200101 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 420.26 | 200101 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 420.26 | 200101 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 420.32 | 200110 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 420.32 | 200110 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 420.32 | 200110 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Kerax | 420.18 | 200101 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Premium | Distribution 270.18 | 200008 - | 6177 | 195 | 265 |
RENAULT TRUCKS_Premium | Distribution 320.18 D | 200008 - | 11100 | 230 | 313 |
RENAULT TRUCKS_Premium | Distribution 370.18D | 200008 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Premium | Distribution 420.18D | 200008 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Premium | Distribution 320.26D | 200008 - | 11100 | 230 | 313 |
RENAULT TRUCKS_Premium | Distribution 320.24D | 200008 - | 11100 | 230 | 313 |
RENAULT TRUCKS_Premium | Distribution 370.24D | 200008 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Premium | Distribution 370.26D | 200008 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Premium | Distribution 320.18 | 200008 - | 11100 | 230 | 313 |
RENAULT TRUCKS_Premium | Distribution 370.18 | 200008 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Premium | Distribution 420.18 | 200008 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Premium | Route 320.18 | 200008 - | 11100 | 230 | 313 |
RENAULT TRUCKS_Premium | Route 370.18 | 200008 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Premium | Route 420.18 | 200008 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Premium | Route 370.26 | 200008 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Premium | Route 370.24 | 200008 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Premium | Route 420.24 | 200008 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Premium | Route 420.26 | 200008 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Premium | Route 320.18 | 200008 - | 11100 | 230 | 313 |
RENAULT TRUCKS_Premium | Route 370.18 | 200008 - | 11100 | 266 | 362 |
RENAULT TRUCKS_Premium | Route 420.24 | 200008 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Premium | Route 420.25 | 200008 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Premium | Distribution 210.16 | 199604 - | 6177 | 154 | 209 |
RENAULT TRUCKS_Premium | Distribution 250.16 | 199604 - | 6177 | 184 | 250 |
RENAULT TRUCKS_Premium | Distribution 250.19 | 199604 - | 6177 | 184 | 250 |
RENAULT TRUCKS_Premium | Distribution 260.16 | 199604 - | 9839 | 188 | 256 |
RENAULT TRUCKS_Premium | Distribution 260.18 | 199604 - | 9839 | 188 | 256 |
RENAULT TRUCKS_Premium | Distribution 260.19 | 199604 - | 9839 | 188 | 256 |
RENAULT TRUCKS_Premium | Distribution 300.16D | 199604 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Premium | Distribution 300.19 | 199604 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Premium | Distribution 340.19D | 199604 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Premium | Distribution 300.16T | 199604 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Premium | Distribution 300.19D/T | 199604 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Premium | Distribution 340.19D/T | 199604 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Premium | Route 300.19T | 199609 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Premium | Route 300.16 | 199609 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Premium | Route 300.18 | 199609 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Premium | Route 300.19 | 199609 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Premium | Route 300.18T | 199609 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Premium | Distribution 400.18D/T | 200001 - | 11100 | 288 | 392 |
RENAULT TRUCKS_Premium | Route 420.18T | 200008 - | 11100 | 303 | 412 |
RENAULT TRUCKS_Premium | Route 385.24,400.24 | 199604 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Premium | Route 385.19,400.19 | 199604 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Premium | Route 385.19T,400.19T | 199604 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Premium | Route 385.26,400.26 | 199604 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Premium | Route 385.24T,400.24T | 199609 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Premium | Route 385.18,400.18 | 199604 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Premium | Route 385.18T,400.18T | 199604 - | 11100 | 280 | 381 |
RENAULT TRUCKS_Premium | Route 340.18 | 199604 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Premium | Route 340.19 | 199604 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Premium | Route 340.26 | 199604 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Premium | Route 340.24 | 199604 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Premium | Route 340.18T | 199604 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Premium | Route 340.19T | 199604 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Premium | Distribution 210.18D, 220.18 | 199604 - | 6177 | 154 | 209 |
RENAULT TRUCKS_Premium | Distribution 250.18D | 199604 - | 6180 | 184 | 250 |
RENAULT TRUCKS_Premium | Distribution 300.18D | 199604 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Premium | Distribution 340.18D | 199604 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Premium | Distribution 300.26D | 199604 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Premium | Distribution 340.26D | 199604 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Premium | Distribution 300.18D/T | 199604 - | 9839 | 219 | 298 |
RENAULT TRUCKS_Premium | Distribution 340.18D/T | 199604 - | 9839 | 249 | 339 |
RENAULT TRUCKS_Premium 2 | Distribution 280.18 D | 200510 - | 7200 | 206 | 280 |
RENAULT TRUCKS_Premium 2 | Distribution 320.18 D | 200510 - | 7200 | 235 | 320 |
RENAULT TRUCKS_Premium 2 | Distribution 370.18 D | 200510 - | 10800 | 272 | 370 |
RENAULT TRUCKS_Premium 2 | Distribution 410.18 D | 200510 - | 10800 | 302 | 410 |
RENAULT TRUCKS_Premium 2 | Distribution 450.18 D | 200510 - | 10800 | 331 | 450 |
RENAULT TRUCKS_Premium 2 | Route 410.18 D | 200510 - | 10800 | 302 | 410 |
RENAULT TRUCKS_Premium 2 | Route 450.18 D | 200510 - | 10800 | 331 | 450 |
RENAULT TRUCKS_Premium 2 | Route 410.18 | 200510 - | 10800 | 302 | 410 |
RENAULT TRUCKS_Premium 2 | Route 450.18 | 200510 - | 10800 | 331 | 450 |
RENAULT TRUCKS_Premium 2 | Distribution 240.18 D | 200605 - | 7200 | 177 | 241 |
RENAULT TRUCKS_Premium 2 | Route 330.18 T | 200510 - | 10800 | 243 | 330 |
RENAULT TRUCKS_Premium 2 | Lander 440.18 | - | 10800 | 324 | 440 |
RENAULT TRUCKS_Premium 2 | Lander 440.19 | - | 10800 | 324 | 440 |
RENAULT TRUCKS_Premium 2 | Lander 270.18, Lander 270.19 | 200610 - | 7200 | 194 | 264 |
RENAULT TRUCKS_Premium 2 | Lander 310.19 | 200610 - | 7200 | 224 | 310 |
RENAULT TRUCKS_Premium 2 | Lander 340.18, Lander 340.19 | 200610 - | 7200 | 247 | 340 |
RENAULT TRUCKS_Premium 2 | Lander 380.19 | 200610 - | 10800 | 280 | 381 |
RENAULT TRUCKS_Premium 2 | Lander 430.18 | 200610 - | 10800 | 316 | 430 |
RENAULT TRUCKS_Premium 2 | Lander 460.18 | 200610 - | 10800 | 339 | 460 |
RENAULT TRUCKS_Premium 2 | Lander 380.19 | 200610 - | 10800 | 280 | 381 |
RENAULT TRUCKS_Premium 2 | Lander 430.18 | 200610 - | 10800 | 316 | 430 |
RENAULT TRUCKS_Premium 2 | Lander 460.18 | 200610 - | 10800 | 339 | 460 |
RENAULT TRUCKS_Premium 2 | Distribution 270.19 | 200610 - | 7200 | 194 | 264 |
RENAULT TRUCKS_Premium 2 | Distribution 310.18 | 200610 - | 7200 | 224 | 310 |
RENAULT TRUCKS_Premium 2 | Distribution 340.18 | 200610 - | 7200 | 247 | 340 |
RENAULT TRUCKS_Premium 2 | Distribution 380.18 | 200610 - | 10800 | 280 | 381 |
RENAULT TRUCKS_Premium 2 | Distribution 430.18 | 200610 - | 10800 | 316 | 430 |
RENAULT TRUCKS_Premium 2 | Distribution 460.19 | 200610 - | 10800 | 339 | 460 |
RENAULT TRUCKS_Premium 2 | Distribution 340.19 | 200610 - | 7200 | 247 | 340 |
RENAULT TRUCKS_Premium 2 | Distribution 380.19 | 200610 - | 10800 | 280 | 381 |
RENAULT TRUCKS_Premium 2 | Distribution 430.19 | 200610 - | 10800 | 316 | 430 |
RENAULT TRUCKS_Premium 2 | Distribution 460.19 | 200610 - | 10800 | 339 | 460 |
RENAULT TRUCKS_Premium 2 | Route 380.18 | 200610 - | 10800 | 280 | 381 |
RENAULT TRUCKS_Premium 2 | Route 380.19 | 200610 - | 10800 | 280 | 381 |
RENAULT TRUCKS_Premium 2 | Route 430.18 | 200610 - | 10800 | 316 | 430 |
RENAULT TRUCKS_Premium 2 | Route 430.19 | 200610 - | 10800 | 316 | 430 |
RENAULT TRUCKS_Premium 2 | Route 460.18 | 200610 - | 10800 | 339 | 460 |
RENAULT TRUCKS_Premium 2 | Route 460.18 | 200610 - | 10800 | 339 | 460 |
Iveco Bus
Renault TrucksPremium /TR/PR, Kerax, AE, AE Magnum, Magnum E-Tech, Puncher